Cost Per Month | $299 | $399 |
---|---|---|
Cloud Based Queuing Solutions | ||
Mobile Queueing (iOS & Android) | ||
Remote & Walk-in Customers | ||
Number of Queues | Unlimited Queues | Unlimited Queues |
Number of Services | Unlimited Services | Unlimited Services |
Number of Users | 10 Users | 20 Users |
Number of Devices (Tablet, TV) | Unlimited Devices | Unlimited Devices |
Digital Signage Devices | 0 Devices | 1 Device |
Number of Tickets | Unlimited Tickets | Unlimited Tickets |
Team Management | ||
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports |
Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports |
Free Updates | ||
Support | Email & Phone Support | Dedicated Email & Phone Support |
Booking Custom Fields | ||
SMS Notifications (SMS Charges apply) | ||
Customized Branding | ||
Instant Customer Feedback | ||
Designated Account Manager | ||
Feedback & Performance Archive | ||
Branded App Integration | ||
Cost Per Month | $299 | $399 |
Cloud Based Queuing Solutions | ||
Mobile Queueing (iOS & Android) | ||
Remote & Walk-in Customers | ||
Number of Queues | Unlimited Queues | Unlimited Queues |
Number of Services | Unlimited Services | Unlimited Services |
Number of Users | 5 Users | 10 Users |
Number of Tickets | Unlimited Appointments | Unlimited Appointments |
Team Management | ||
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports |
Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports |
Free Updates | ||
Support | Email & Phone Support | Dedicated Email & Phone Support |
Booking Custom Fields | ||
SMS Notifications (SMS Charges apply) | ||
Customized Branding | ||
Instant Customer Feedback | ||
Designated Account Manager | ||
Feedback & Performance Archive | ||
Branded App Integration | ||
Cost Per Month | $299 |
Cloud Based Queuing Solutions | |
Mobile Queueing (iOS & Android) | |
Remote & Walk-in Customers | Remote Booking |
Number of Queues | Unlimited Queues |
Number of Services | Unlimited Services |
Number of Users | 15 Users |
Number of Minutes | 22,500 Minutes |
Team Management | |
Type of Reports |
Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports
|
Support | Dedicated Phone & Email Support |
Booking Custom Fields | |
SMS Notifications (SMS Charges apply) | |
Customized Branding | |
Instant Customer Feedback | |
Designated Account Manager | |
Feedback & Performance Archive | |
Branded App Integration | |
Cost Per Month | $299 |
Cloud Based Queuing Solutions | |
Mobile Queueing (iOS & Android) | |
Remote & Walk-in Customers | Remote Booking |
Number of Queues | Unlimited Queues |
Number of Services | Unlimited Services |
Number of Users | 5 Users |
Number of Tickets | Unlimited Appointments |
Team Management | |
Type of Reports |
Overview Reports, Analytics Reports, Tickets Reports
|
Support | Email & Phone Support |
Booking Custom Fields | |
SMS Notifications (SMS Charges apply) | |
Customized Branding | |
Instant Customer Feedback | |
Designated Account Manager | |
Feedback & Performance Archive | |
Branded App Integration | |
Fill out the form and we’ll be in touch with you soon
All Rights Reserved @2023 Skiplino